Dobrodošli Prijavi se ili Registracija
Proizvođač: | Fuji |
Šifra Proizvoda: | 4948 |
Wide angle of view, stunning style.
Wide angle of view, compact size, X-Trans image quality, superb response, stunning style. The FUJIFILM X70 with its 18.5mm wide-angle lens is all you need to make your everyday shots dramatic.
Weighing approximately 340g*5, the FUJIFILM X70 is the lightest X-series camera with an APS-C sized sensor. The top-plate features milled aluminium exposure compensation and shutter speed dials, making it easy to quickly access key features, while the aperture and focusing rings are also made from milled aluminium to help keep weight down. Apertures can be changed in 1/3 or 1 stop increments, plus the focusing ring doubles up as a control ring for quick access to a range of functions.
Key technologies that deliver the high quality images unique to X-series models have been compressed into a pocket-sized body. This includes the stunning color reproduction technology, developed as a result of more than 80 years of photographic film manufacturing, and the unique Lens Modulation Optimizer (LMO) image processing technology that corrects optical defects such as diffraction*6 to achieve edge-to-edge sharpness and a realistic three-dimensional effect. On-sensor phase detection AF focuses in an ultra-fast 0.1 sec and, thanks to the high-speed EXR Processor II image processor, the camera starts up in just 0.5sec*7, has a shutter time lag of 0.01sec and shooting interval of 0.5sec*8.
The AF system offers the standard 49-point Single Point mode for high speed and precision focusing, as well as the new Zone and Wide/Tracking modes that use a larger 77-point area to capture moving subjects.
One body, three lenses. The X70's fixed lens offers a 28mm*9 angle of view but, thanks to the first Digital Tele-converter mode in an X-series camera, users can also select 35mm*9 and 50mm*9 options. Settings for the Digital Tele-converter can be changed within the menu, or on the control ring on the lens barrel, enabling users to quickly check the image on the LCD before shooting..
Model Name | FUJIFILM X70 |
---|---|
Number of effective pixels | 16.3 million pixels |
Image sensor | 23.6mm x 15.6mm (APS-C) X-Trans CMOS II with primary color filter Total number of pixels: 16.7 million pixels |
Storage media | SD memory card / SDHC memory card / SDXC (UHS-I) memory card*1 |
File format |
|
Number of recorded pixels |
L: (3:2) 4896 x 3264 / (16:9) 4896 x 2760 / (1:1) 3264 x 3264
|
Lens |
|
Aperture | F2.8 - F16 1/3EV step (controlled with 9-blade aperture diaphragm) |
Focus distance | Approx. 10cm - Infinity / 3.9in. - Infinity |
Sensitivity | AUTO (Control available up to ISO 6400) Equivalent to ISO 200 - 6400 (Standard Output Sensitivity) Extended output sensitivity : Equivalent ISO 100, 12800, 25600 and 51200 |
Exposure control | TTL 256-zone metering, Multi / Spot / Average |
Exposure mode | Programmed AE / Shutter Speed priority AE / Aperture priority AE / Manual exposure |
Exposure compensation | -3.0EV - +3.0EV, 1/3EV step (movie recording : -2.0EV - +2.0EV) |
Face Detection | Yes |
Shutter speed | (Electronic Shutter mode) 1sec. to 1/32000sec. *3 (P mode) 4sec. to 1/4000sec., (All other modes) 30sec. to 1/4000sec., Time 30sec. to 1/4000sec., Bulb (max.60min.), |
Continuous shooting | Approx. 8.0 fps (JPEG : max. approx. 10 frames) Approx. 3.0 fps (JPEG : up to the capacity of the card)
|
Auto bracketing | AE Bracketing (±1/3EV, ±2/3EV, ±1EV) Film Simulation Bracketing (Any 3 types of film simulation selectable) Dynamic Range Bracketing (100% · 200% · 400%) ISO sensitivity Bracketing (±1/3EV, ±2/3EV, ±1EV) White Balance Bracketing (±1, ±2, ±3) |
Focus |
|
White balance | Automatic scene recognition Custom / Color temperature selection (K) Preset : Fine / Shade / Fluorescent light (Daylight) / Fluorescent light (Warm White) / Fluorescent light (Cool White) / Incandescent light / Underwater |
Self-timer | 10 sec. / 2 sec. Delay |
Interval timer shooting | Yes (Setting : Interval, Number of shots, Starting time) |
Flash | Auto flash (Super Intelligent Flash) Effective range:(ISO 1600) approx. 30cm - 7.9m/1.0ft. - 25.9ft. Guide Number: approx. 5.5(ISO100·m) |
Flash modes |
|
Hot shoe | Yes (Dedicated TTL Flash compatible) |
LCD monitor | 3.0-inch, aspect ratio 3:2, approx. 1,040K-dot Tilt-type, TFT color LCD monitor (approx. 100% coverage) |
Movie recording | Full HD 1920 x 1080 60p / 50p / 30p / 25p / 24p, Continuous recording : up to approx. 14 min. HD 1280 x 720 60p / 50p / 30p / 25p / 24p, Continuous recording : up to approx. 27 min.
|
Photography functions | Advanced SR AUTO, Eye detection AF, Face Detection, Interval timer shooting, Auto Red-eye Removal, Select custom setting, Motion panorama, Color space, Setting (Color, Sharpness, D-range, Gradation), Film Simulation, Advanced Filter, Framing guideline, Frame No. memory, Histogram display, Preview depth of focus, Lens Modulatioon Optimizer, Pre-AF, Control ring setting, Focus check, Focus Peak Highlight, Digital Split Image™ *4, Electronic level, Multiple exposure, Release priority / Focus priority selection, Fn button setting (RAW, Movie, etc.), ISO AUTO control, Instant AF setting (AF-S/AF-C), Interlock spot AE & Focus area, Focus area setting, AE-L/AF-L button setting, Edit/Save quick menu, Preview exp./WB in manual mode, Shutter Type, Touch screen setting |
Touch screen mode | Shooting Mode : Touch shooting,Focus area, OFF Display Mode : Swipe, Zoom, Pinch-in / Pinch-Out, Double-tap, Drag |
Digital Tele-Converter | 28mm*(Nomal),35mm*,50mm* *35mm fomat equivalent |
Film Simulation mode | 11 type (PROVIA/STANDARD, Velvia/VIVID, ASTIA/SOFT, CLASSIC CHROME, PRO Neg Hi, PRO Neg. Std, MONOCHROME, MONOCHROME+Ye FILTER, MONOCHROME+R FILTER, MONOCHROME+G FILTER, SEPIA) |
Dynamic range setting | AUTO, 100%, 200%, 400% |
Advanced filter | Toy camera / Miniature / Pop color / High-key / Low-key / Dynamic tone / Soft focus / Partial color (Red / Orange / Yellow / Green / Blue / Purple) |
Playback functions | RAW conversion, Image rotate, Auto image rotate, Face Detection, Red-eye reduction, Photobook assist, Erase selected frames, Image search, Multi-frame playback (with micro thumbnail), Slide show, Protect, Crop, Resize, Panorama, Favorites |
Wireless transmitter |
|
Wireless function | Geotagging, Wireless communication (Image transfer), View & Obtain Images, Remote camera shooting, PC Autosave, instax printer print |
Other functions | PictBridge, Exif Print, 35 Languages, Date/Time, Time difference, Sound & Flash OFF, High Performance, Preview exp. in Manual mode, LCD Brightness, LCD Color, Preview Pic. Effect, DISP. Custom Setting |
Terminal |
|
Power supply | NP-95 Li-ion battery (included) |
Dimensions | 112.5mm (W) x 64.4mm (H) x 44.4mm (D) / 4.43in. (W) x 2.54in. (H) x 1.75in. (D) (Minimum Depth : 25.9mm / 1.02in.) |
Weight | Approx. 340g / 12.0 oz. (including battery and memory card) Approx. 302g / 10.6 oz. (excluding accessories, battery and memory card) |
Operating Temperature | 0°C - 40°C (+32°F - +104°F) |
Operating Humidity | 10 - 80% (no condensation) |
Battery life for still*5 images | Approx. 330 frames |
Battery life for movies*5 | Consecutive movie recording : approx. 86 min. (Face detection is set to OFF)
|
Starting up period | Approx. 0.5 sec., when High Performance mode set to ON Approx. 1.0 sec., when High Performance mode set to OFF |