| Shutter Type | Electronic Shutter | 
| Shutter Speed | Electronic Shutter1/8000 Up to 30 Seconds
 Electronic Front Curtain Shutter
 1/4000 Up to 30 Seconds
 | 
| Bulb/Time Mode | Bulb Mode, Time Mode | 
| ISO Sensitivity | Photo/Video100 to 32,000 (Extended: 51,200)
 | 
| Metering Method | Center-Weighted Average, Evaluative, Partial, Spot | 
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | 
| Exposure Compensation | -3 to +3 EV (1/3 EV Steps) | 
| Metering Range | -2 to 20 EV | 
| White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten | 
| Continuous Shooting | Electronic ShutterUp to 15 fps for up to 28 Frames (JPEG) / 7 Frames (Raw)
 Electronic Shutter
 Up to 12 fps for up to 42 Frames (JPEG) / 7 Frames (Raw)
 | 
| Interval Recording | Yes | 
| Self-Timer | 2/10-Second Delay |