Active Design
Dobrodošli Prijavi se ili Registracija
Proizvođač: | Panasonic |
Šifra Proizvoda: | 4070 |
The HX-WA30 has advanced further with a considerable increase in toughness. It is waterproof down to 10m / 33ft, shockproof up to 1.5m / 5ft, freezeproof down to -10°C / 14°F, and dustproof.
Active Design
The HX-WA30 has advanced further with a considerable increase in toughness. It is waterproof down to 10m / 33ft, shockproof up to 1.5m / 5ft, freezeproof down to -10°C / 14°F, and dustproof. This makes shooting possible in harsh environments.
This unique grip form minimizes shooting fatigue. Shooting is stable because you can easily hold the HX-WA30 with one hand. Single-handed shooting also makes it easy to capture sudden shooting opportunities.
The HX-WA30 features a 6.7 cm / 2.6-inch wide-screen LCD monitor with 7-level brightness adjustment. It also rotates through approximately 285° so you can easily position it at your preferred angle. This lets you keep your subject clearly in view, whether you’re shooting high, low, or at yourself.
Wi-Fi
Panasonic provides a free, dedicated application software “Panasonic Image App" for iOS / Android smartphones or tablets.
For more information about “Panasonic Image App”, click here.
The HX-WA30 integrates Wi-Fi® connectivity (802.11 b/g/n). With the “Panasonic Image App”, you can utilize a smartphone or tablet as another control / monitor to zoom and shoot from a distance.
Playing back to confirm the image is possible so that you can continue shooting right at the spot without moving back to the camcorder to reset like you do with the self-timer function. You can instantly upload and share your images on SNS using the “Panasonic Image App" on a smartphone or tablet.
You can enjoy watching your photos and videos with friends and family on the big screen complying with Digital Media Renderer for DLNA (Digital Living Network Alliance) standard*2 via Wi-Fi®.
*1 Compatibility may vary depending on the VIERA HD TV model.
*2 The wireless access point (router) is required.
Video
The HX-WA30 renders images in breathtaking Full-HD (1920 x 1080) beauty, so you can save your memories in stunning image quality and watch them on a big screen TV.
* “Full-HD video with 1920 x 1080 pixels” in Panasonic Camcorder refers to video recordings with 1920 pixels in the horizontal direction and 1080 pixels in the vertical direction.
The sensitivity of the CMOS sensor has been improved by BSI (Backside Illumination) sensor technology, so you can record clear images even in dimly lit places - like indoors or at parties.
The 28mm wide-angle* on the HX-WA30 fits more people and background into a frame. This comes in handy especially when you want to take a group shot in a small room. It fits your subjects in even when you shoot from up close, and makes it possible to pick up even small sounds with the mic.
* 35mm camera equivalent.
This High-Quality Image Engine enables both excellent image quality and a compact body. Its image-processing algorithms and architecture are designed for high-speed processing, signal processing systems are optimized for noise reduction, and power consumption is reduced.
You get bright, high-quality images with minimal noise.
Insufficient sensitivity makes the image dark and produces noise.
Even fast-moving scenes that can‘t be followed by the naked eye are sharply recorded in HD image quality.
Creative Control comprises 12 filters in all ― Miniature Effect, One Point Color, Old Movie, Time Lapse Rec,* Ghost Effect,* Fish-eye Effect, HDR Paint,** Soft Skin, Monochrome, Sepia, Vivid, and Soft ― for highly expressive still and video images. Recorded data can also be retouched.***
* Not available for photo recording.
** Not available for video recording.
*** Retouching can be used with eight types: One Point Color, Old Movie, Fisheye Effect, Soft Skin, Monochrome, Sepia, Vivid and Soft.
Photo
The HX-WA30 captures even tiny details in 16-megapixel high-resolution still pictures. Depending on the situation, you can flexibly shoot either high-quality 16-megapixel photos or Full-HD videos. You can also capture 2-megapixel still images while recording a video by simply pressing the Photo Shooting Button.*
* Varies depending on the video mode used for shooting.
Panorama makes it possible to shoot a horizontal / vertical panoramic image with consequent shots taken by overlaying the previous picture.
Turn 360° while shooting. This lets you capture expansive
scenery in a single still image.
Natural-looking images can be captured even when shooting against the light.
This function lets the camcorder snap up to 10 consecutive 3-megapixel still images, which are fired off at 1-second intervals for a total of 12 continuous images in about 1.2 seconds. You can use it to get good shots of subjects in fast motion. Just fire off a number of shots without stopping, then keep the best ones and delete the rest.
* 16M burst shooting: Approx. 1 image/sec. Consecutive shooting of up to 10 images.
3M burst shooting: Approx. 10 images/sec. Consecutive shooting of up to 12 images.
Main Parts & Controls
* Design, functions, and specifications are subject to change without notice.
Specifications
SENSOR SECTION | ||
---|---|---|
Image Sensor | 1/2.33-type MOS Sensor (For Europe) 1/2.33" MOS Sensor (For North America / Asia) |
|
Total Pixels | Approx. 16.4 megapixels | |
Effective Pixels | Motion Image | 8.29 megapixels [16:9] 9.81 megapixels [4:3] |
Still Picture | 8.37 megapixels [16:9] 9.89 megapixels [4:3] |
|
LENS SECTION | ||
F Value | F2.8 (WIDE) / F3.9 (TELE) | |
Optical Zoom | 5x | |
Focal Length | 4.0 - 20.0mm | |
35mm Film camera Equivalent | Motion Image | [120fps / 60fps / 30fps] 28.0 - 280.0mm [16:9]*1 [240fps] 28.1 - 140.5mm [16:9]*1 [480fps] 28.3 - 141.5mm [16:9]*1 |
Still Picture | 28.0 - 140.0mm [16:9] | |
CAMERA SECTION | ||
Standard Illumination | 1400 lx | |
Minimum Illumination | 6 lx (Scene Mode OFF 1/30), 2 lx (Scene Mode Low Light 1/15) | |
Image Stabilizer | Active Image Stabilizer | |
Focus | Auto / Manual | |
White Balance | Auto / Indoor1 / Indoor2 / Sunny / Cloudy / White set | |
Shutter Speed | Motion Image | 1/30 - 1/10000 Low Light Mode: 1/15 - 1/10000 |
Still Image | 1/2 - 1/1000 | |
Iris | Auto / Manual | |
Zoom | Optical Zoom | 5x |
W-Range Zoom / Extra Zoom / Intelligent Zoom (Only for Motion Image) | Extra Zoom: 10x (Still Picture at 0.3 M / 2M) Intelligent Zoom : 18x |
|
Digital Zoom | 120x (Motion Image), 120x (Still Picture at 0.3M/2M) | |
Creative Control | Motion Image | Miniature Effect, One Point Color, Old Movie, Time Lapse Rec, Ghost Effect, Fish-eye Effect, Soft Skin, Monochrome, Sepia, Vivid, Soft |
Still Picture | Miniature Effect, One Point Color, Old Movie, Fish-eye Effect, HDR Paint, Soft Skin, Monochrome, Sepia, Vivid, Soft | |
RECORDING SECTION | ||
Media (Motion/ Still Image) | Built-in memory (65MB), SD/SDHC/SDXC Memory Card | |
Signal System | 1080/60i, 1080/30p, 720/60p, 720/30p, 480/30p, 540/30p, 720/120p,*2 360/240p,*2 180/480p*2 | |
Recording Format | [MP4] MPEG-4 AVC/H.264 [iFrame] MPEG-4 AVC/H.264 |
|
Recording / Playback Mode*3 | 1080/60i (17Mbps / VBR), (1920 x 1080) 1080/30p (15Mbps / VBR), (1920 x 1080) 720/60p (15Mbps / VBR), (1280 x 720) 720/30p (9Mbps / VBR), (1280 x 720) 480/30p (3Mbps / VBR), (640 x 480) 540/30p (24Mbps / VBR), (960 x 540) 720/120p (24Mbps / VBR), (1280 x 720) 360/240p (18Mbps / VBR), (640 x 360) 180/480p (14Mbps / VBR), (320 x 180) |
|
Audio Recording System | AAC (2ch) | |
Microphone | 2ch stereo | |
Speaker | Dynamic type | |
Media Remaining Indication | Yes | |
STILL IMAGE SECTION | ||
Recording Format | JPEG (DCF/Exif2.2) | |
Recording Image Size | Still Picture | [16:9] 12 megapixels (4608 x 2592), 8.3 megapixels (3840 x 2160) 3.5 megapixels (2560 x 1440), 2 megapixels (1920 x 1080) [4:3] 16 megapixels (4608 x 3456), 9.8 megapixels (3616 x 2712) 5 megapixels (2560 x 1920), 3 megapixels (2048 x 1536) 0.3 megapixels (640 x 480) [PANORAMA] 360° Panorama Horizontal (14144 x 1280) 180° Panorama Horizontal (7072 x 1280) 360° Panorama Vertical (1680 x 14144) 180° Panorama Vertical (1680 x 7072) |
Simultaneous Recording | Yes | |
Creating Still Picture from Motion Picture | Yes | |
Flash | Yes | |
SYSTEM SECTION | ||
Power Supply | 3.7V (Battery) / 5.0V (USB / AC Adaptor) | |
Power Consumption | Max. 4.8W (Recording) / 4.8W (Charging) | |
Weight | Without Battery and SD Card | Approx. 269g (0.594lb) |
With Battery and SD Card | Approx. 290g (0.640lb) | |
Dimensions (W x H x D) | Approx. 96.6 x 127.2 x 46.2mm (3.81 x 5.01 x 1.82inch) | |
Interface | AV | Yes |
HDMI | Yes (micro) | |
USB | 2.0 Hi-Speed | |
Monitor | 6.72cm (2.6") Wide LCD ( 230,400 dots) (For Europe) 2.6" Wide LCD ( 230,400 dots) (For North America / Asia) | |
Standard Accessories | AC Adaptor | Yes |
Rechargeable Battery Pack | Yes (880 mAh / Lithium-ion) | |
AV Cable | Yes | |
USB Cable | Yes | |
Included Software | HD Writer VE3.0 | |
Wi-Fi | ||
Standard | IEEE802.11b/g/n compliant | |
Frequency | 2.4GHz | |
OTHERS | ||
Tough Design | Waterproof | 33ft / 10 m (IPX8 compliant) |
Shockproof | 5ft / 1.5m | |
Freezeproof | 14˚F / -10˚C | |
Dustproof | Yes (IP6X compliant) | |
On-Screen Display Language |
*1 Without active mode
*2 Within 15 sec for recording time
*3 In PAL area, images are converted from 60i to 50i, 60p to 50p and 30p to 25p for playback.